← Закуп
Позиция

Шланг высоконапорный DN10 10м

закупок 66всего 325 ед.
Потрачено
9,6 млн
9 553 321
Цена, от — до
15 00035 803
разброс ×2.39
Разница к лучшей цене
4,7 млн
если бы всегда брали по 15 000
01

История закупок

от старых к новым — так видно рост цены
ДатаПоставщикКол-воЕд.ЦенаСумма
15.03.2019ТОО "Safe technologies in industry"3шт32 13496 402
26.03.2019ТОО "Safe technologies in industry"5шт17 91889 590
02.04.2019ТОО "Safe technologies in industry"6шт17 918107 508
27.06.2019ТОО "Safe technologies in industry"6шт18 036108 216
07.10.2019ТОО "Safe technologies in industry"6шт18 036108 216
23.10.2020ТОО "Safe technologies in industry"3шт18 03654 108
06.11.2020ИП Карибаева Г.Т1шт19 84019 840
30.11.2020ТОО "Safe technologies in industry"6шт18 036108 216
30.11.2020ТОО "Safe technologies in industry"3шт18 03654 108
15.01.2021ТОО "Safe technologies in industry"9шт18 036162 324
25.02.2021 ИП Ковалева Нуржамал Жуматаевна3шт18 03654 108
09.04.2021 ИП Ковалева Нуржамал Жуматаевна6шт18 036108 216
09.04.2021ИП Батталов Б.Т.9шт32 384291 456
21.05.2021ТОО "Safe technologies in industry"2шт17 74135 482
26.05.2021ИП Турысбеков М К4шт15 00060 000
30.07.2021ИП Хан8шт16 500132 000
29.10.2021ИП Карибаева Г.Т2шт27 00054 000
03.12.2021ТОО "Safe technologies in industry"8шт18 788150 304
19.01.2022ИП Турысбеков М К3шт30 00090 000
09.02.2022ИП Турысбеков М К3шт25 00075 000
14.02.2022ИП "НҰР"1шт16 80016 800
19.04.2022ИП Турысбеков М К1шт26 00026 000
24.06.2022ТОО "Safe technologies in industry"8шт34 351274 808
24.06.2022ТОО "Safe technologies in industry"12шт34 351412 212
21.09.2022ИП Хан20шт31 000620 000
06.12.2022ТОО "Safe technologies in industry"7шт34 204239 428
06.12.2022ТОО "Safe technologies in industry"8шт34 204273 632
13.02.2023ТОО "Safe technologies in industry"8шт35 803286 424
13.02.2023ТОО "Safe technologies in industry"7шт35 803250 621
22.05.2023ТОО "Safe technologies in industry"3шт35 803107 409
09.06.2023ИП Хан3шт18 90056 700
03.07.2023ТОО "Safe technologies in industry"6шт35 803214 818
18.07.2023ТОО "Safe technologies in industry"5шт35 803179 015
18.07.2023ТОО "Safe technologies in industry"6шт35 803214 818
18.07.2023ТОО "Safe technologies in industry"3шт35 803107 409
18.07.2023ТОО "Safe technologies in industry"1шт35 80335 803
10.08.2023ИП Филатова5шт17 00085 000
17.08.2023ТОО "Safe technologies in industry"8шт35 803286 424
17.08.2023ТОО "Safe technologies in industry"3шт35 803107 409
17.08.2023ТОО "Safe technologies in industry"1шт35 80335 803
17.08.2023ТОО "Safe technologies in industry"6шт35 803214 818
17.08.2023ТОО "Safe technologies in industry"12шт35 803429 636
21.08.2023ИП Филатова5шт17 00085 000
25.08.2023ТОО "Safe technologies in industry"1шт35 80335 803
25.08.2023ТОО "Safe technologies in industry"6шт35 803214 818
25.08.2023ТОО "Safe technologies in industry"3шт35 803107 409
25.08.2023ТОО "Safe technologies in industry"5шт35 803179 015
09.10.2023ИП Аспан5шт17 00085 000
12.10.2023ИП Аспан5шт17 00085 000
10.01.2024ТОО "Safe technologies in industry"3шт35 803107 409
15.01.2024ТОО "Safe technologies in industry"6шт35 803214 818
15.01.2024ТОО "Safe technologies in industry"3шт35 803107 409
15.01.2024ТОО "Safe technologies in industry"4шт35 803143 212
15.01.2024ТОО "Safe technologies in industry"1шт35 80335 803
15.01.2024ТОО "Safe technologies in industry"8шт35 803286 424
15.01.2024ТОО "Safe technologies in industry"5шт35 803179 015
28.05.2024ТОО "Safe technologies in industry"6шт35 803214 818
28.05.2024ТОО "Safe technologies in industry"1шт35 80335 803
28.05.2024ТОО "Safe technologies in industry"8шт35 803286 424
28.05.2024ТОО "Safe technologies in industry"4шт35 803143 212
28.05.2024ТОО "Safe technologies in industry"3шт35 803107 409
28.05.2024ТОО "Safe technologies in industry"5шт35 803179 015
28.05.2024ТОО "Safe technologies in industry"3шт35 803107 409
13.06.2024ТОО "Safe technologies in industry"1шт35 80335 803
13.06.2024ТОО "Safe technologies in industry"3шт35 803107 409
13.06.2024ТОО "Safe technologies in industry"1шт35 80335 803

Красным — закупки дороже лучшей цены больше чем на 5%. Это не значит, что переплатили: цена могла вырасти из-за курса, сезона или срочной поставки. Но если она растёт у одного поставщика, а других не спрашивали — вопрос стоит задать.